Orchid Bay
Level 17-19
This half-pipe got a lot more challenging when gravity stopped working.


| Player Character | Rank | Top Score | |
| Agent Jones | 1 | 49 | |
| Ranger Debbie | 2 | 48 | |
| Ranger Greg | 3 | 47 | |
| Agent Atoms | 4 | 46 | |
| Ranger Bob | 5 | 45 | |
| Agent Foster | 6 | 44 | |
| Agent Cahill | 7 | 43 | |
| Ranger Tucker | 8 | 42 | |
| Agent Greenblatt | 9 | 41 | |
| Agent Tartakovsky | 10 | 40 | |
Daily scores are cleared every day at 3am ET.